Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Type | Single |
Material To Be Packed | Pouch |
Packaging Type | Vacuum |
Model Name/Number | Single Chamber |
Sealing Length | 20-40 inch |
Weight(Kg) | 130 KG |
Sealing Power (W) | 1000 W |
Dimension(LWH) | 24 X 19 X 27 |
Model | Power Input | M/c Dim.Inch | Chamber Dim.(Inch) | Distance Between Sealing Bar | Sealing Size | Power Consumption | Weight | ||||
L | W | H | L | W | H | ||||||
Micro Vacuum | 1ph | 20 | 18 | 27 | 12 | 13 | 3.5 | 11 | 10 * 5 mm | 650 | 53 Kg |
Compact Vacuum | 1ph/3ph.+N | 24 | 19 | 27 | 15 | 13.5 | 3.5 | 11 | 12 * 5 mm | 850 | 63 Kg |
Master Vacuum | 1ph/3ph.+N | 31 | 28 | 31 | 21.5 | 20.5 | 3.5 | 15.5 | 20 * 5 mm | 1000 | 130 kg |
Mega Vacuum | 1ph/3ph.+N | 33 | 26 | 31 | 28 | 26 | 3.5 | 18 | 24 * 5 mm | 1200 | 150 kg |
Depth Vacuum | 1ph/3ph.+N | 29 | 29 | 31 | 20 | 22 | 10 | 9 | 20 * 5 mm | 1000 | 150 kg |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Voltage (V/Hz) | 1200W |
Model No. | DOUBLE CHAMBER |
Power(W) | 1200 W |
Chamber Size (LXBXH)mm | 26 X 28 X 3.5 |
Condition | New |
Double Chamber Vacuum Packaging Machine
Specification:
Product Details:
Chamber Type | Single |
Automation Grade | Semi-Automatic |
Packaging Type | Semi Automatic |
Model Name/Number | Vacuum |
Brand | Monarch |
Voltage | 1000 W |
Motor Power | 0.5 |
Vacuum Machine
Specification:
Additional Information:
Product Details:
Model No. | NOZZLE TYPE |
Weight(Kg) | 350kg |
Sealing Length | 20-40 inch |
Machine Type | Semi-Automatic, Manual |
Dimension(LWH) | 900mm x 900mm x900mm |
Sealing Power (W) | Sealing Width (mm) 5mm |
Power (Kw) | 220vAC |
Nozzle Type Vacuum Packing Machine
Specification:
Additional Information:
Product Details:
Model Name/Number | Pillow Pack |
Chamber Type | Single |
Brand | Monarch |
Sealing Length | 24" x 5mm |
Machine Size | 24"x36" |
Automation Grade | Semi-Automatic |
Is It Portable | Non Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Monarch |
Size/Dimension | 46 X 32 X 54 INCH |
Packaging Cycle | 15 to 20 seconds |
Power Supply | Single Ph+N (2 hp) |
No of Seal bar | 6 |
Extra Requirement | Air compressor |
Max Pillow Size | 30" x 30" |
Seal Length | 34inch X 3 mm |
Specification
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Chamber Type | Single |
Sealing Length | 10" x5mm |
Model Name/Number | Table Top |
Chamber Size | 10" x 5mm |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power | 1Ph |
Packaging Type | Vacuum Packing |
Weight | 40 kg |
Sealing Power | 750 W |
Machine Size | 282 x 385 x 100 |
Capacity | maximum 1kg |
Gas Flushing | no |
Sealing Speed | 0 - 40 sec. cycle |
Features | Products after being packed by table - top vacuum packaging machine can be prevented getting damp,g |
Is It Portable | Non Portable |
Brand | Monarch |
I Deal In | New Only |
Dimension | 282 x 385 x 100 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Type | Single |
Packaging Type | Pillow Vacuum Packing |
Automation Grade | Semi-Automatic |
Dimension | 24"x36" |
Machine Size | 24"x36" |
Material | Pillow |
Packaging Material | LD Material |
Phase | Single Phase |
Pillow Packaging Size | Customize |
Platform Size | Customize |
Is It Portable | Non Portable |
I Deal In | New Only |
Brand | Monarch |
Model Name/Number | Pillow Pack |
Country of Origin | Made in India |
Additional Information: