Product Details:
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Pouche |
| Power | 600W |
| Brand | Monarch Packaging |
| Max. Conveyor Load | Upto 8 Kgs |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kg |
| Model Name/Number | Vertical Super Star M.S. |
| Machine Dimensions | 21" x 41" x 36" (L x W X H) |
| Weight | 40 KG |
| Brand | MONARCH |
| Temperature | 1 to 300 C |
| Sealing Width | 12 mm |
| Country of Origin | Made in India |
| Pouch Length (Min & Max) | Min. Length :3" , Max. Length: 20" |
| Sealing Speed | 0 to 12 Mtr. / Min |
| Power Consumption | 600 W |
| Power Supply | Single Phase 220V / 50 Hz |
| Weight Carrying Capacity | Up to 12 Kg. |
| Conveyer Size | 30" x 12" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 5 kg |
| Model Name/Number | Vertical S.S. MODEL |
| Machine Dimensions | 17" x 34" x 31" (L x W X H) |
| Weight | 32 KG |
| Brand | POLY SEAL |
| Temperature | 1 to 300 C |
| Sealing Width | 12 MM |
| Pouch Length (Min & Max) | Min. Length :3" , Max. Length: 13" |
| Power Consumption | 600 W |
| Weight Carrying Capacity | Up to 8 Kg. |
| Power Supply | Single Phase 220V / 50 Hz |
| Sealing Speed | 0 to 12 Mtr. / Min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 3 Kg |
| Model Name/Number | Continuous Sealer Micro Mini |
| Brand | MONARCH |
| Sealing Speed | 0 to 8 Mtr. / Min |
| Voltage | Single Phase 220V/ 50 HZ |
| Sealing Width | 12 mm |
| Machine Dimensions (L X W X H) | 12" x 9" x 12" |
| MOC | M.S. (M/C WEIGHT : 10KG ) |
| Temperature. Range | 1 to 100 Degree C |
| Power Consumption | 500 W |
| Pouch Length | Min. Length :3" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Loading Capacity | 5 Kg |
| Automatic Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Model Name/Number | Polyseal vertical Star- M.S. |
| Temperature | 1 to 300 C |
| Sealing Width | 12 mm |
| Operated by | P.C.B |
| Motor | D.C. -Imported |
| Power Supply | Single Phase 220V / 50 Hz |
| Sealing Speed | 0 to 12 Mtr. / Min |
| Dimensions ( L x W X H) | 16" X 34" X 12" |
| Pouch Length (Min & Max) | Min. Length :3" , Max. Length: 12" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Machine Dimensions | 21" x 41" x 36" (L x W X H) |
| Brand | MONARCH |
| Sealing Speed | 0 to 12 Mtr. / Min |
| Temperature | 1 to 300 C |
| Weight | 40 Kg. |
| Sealing Width | 12 MM |
| Conveyer Size | 30" x 12" |
| Power Consumption | 600 W |
| Power Supply | Single Phase 220V / 50 Hz |
| Weight Carrying Capacity | Up to 12 Kg |
| Pouch Length (Min & Max) | Min. Length :3" , Max. Length: 20" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 5 Kg |
| Model Name/Number | MONARCH |
| Automatic Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Weight | 32 KG |
| Orientation | Horizontal |
| Temperature | 0 to 300 c |
| Sealing Width | 12 mm |
| Brand | MOARCH |
| Country of Origin | Made in India |
| power consumption | 600 W |
| power supply | single phase 220v / 50hz |
| MOC | S.S. - 304 |
| Pouch Length (Min & Max) | Min. Length: 3" and Max. Length: 13" |
| Dimensions | 17" x 34" x 31" |
| sealing speed | 0 to 12 mtr. / min |
| Silent Features: |
| * Suitable for Bopp, Multi layer, laminated, polysterpoly, Alu. Foil,LD,PP,HD, HM and all type of sealable materials in every thickness. |
| * Name & Logo embossing Facility. |
| * Sealing length is unlimited. |
| * Reliable Sealing quality. |
| * Compaq design |
| Useful for: |
| Widely use in food products , dairy products, bakery products, pharmaceutical -cals, cosmetics, chemical, engineering & pesticides, auto part, bearing industries , electrical components,vegetable seeds etc. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 5 Kg |
| Brand | MONARCH |
| Model Name/Number | Vertical Star Plus - S.S |
| Sealing Speed | 0 to 12 mtr./min |
| Temperature | 0 to 300 C |
| Weight | 60 kg |
| Sealing Width | 12 mm |
| Weight Carrying Cap. | Up to 15 kg |
| Pouch Size | 7" to 22" |
| Dimensions | 22" x 41" x 46" |
| Power Consumption | 500 W |
| Power Supply | Single phase 220 V / 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Loading Capacity | 25 Kg |
| Operational Mode | Horizontal |
| Brand | MONARCH |
| Model Name/Number | CONTINUOUS BAG SEALER HORIZONTAL PLUS M.S. |
| Sealing Speed | 0 to 12 Mtr. / Min |
| Temperature | 1 to 300 C |
| Sealing Width | 12 mm |
| Belt Width | 250 MM |
| Power Supply (voltage) | Single Phase 220V / 50Hz |
| Dimensions (L x W X H) | 23" x 41" x 16" |
| Power Consumption | 600W |
| MOC | M.S.(M/C WEIGHT : 24 KG) |
| Over all Conveyor Load Capacity | 20 KGs |
| Pouch Length (Min & Max) | Min. Length :3" , Max. Length: 18" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 8 Inch |
| Brand | MONARCH |
| Model Name/Number | Vertical Star Plus M.S. |
| Sealing Speed | 0 to 12 mtr/min |
| Temperature | 1 to 300 C |
| Sealing Width | 12 Mm |
| Country of Origin | Made in India |
| Dimensions | 22" x 41" x 46" |
| Power Consumption | 600 W |
| Power Supply | Single Phase 220 V / 50 Hz |
| MOC | M.S (M/C WEIGHT : 60 KG ) |
| Pouch Length (Min & Max) | Min. Length :7" , Max. Length: 23" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Brand | MONARCH |
| Model Name/Number | Horizontal M.S. |
| Sealing Speed | 0 to 12 Mtr. / Min |
| Temperature | 0 to 300 C |
| Sealing Width | 12 mm |
| Dimensions (L x W X H) | 16" x 34" x 12" |
| Power Consumption | 600W |
| Power Supply (voltage) | Single Phase 220V / 50Hz |
| Pouch Length (Min & Max) | Min. Length :3" ,Max. Length: 12" |
| MOC | M.S.(M/C WEIGHT : 24 KG) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Brand | POLYSEAL |
| Sealing Speed | 0 to 12 mtr. / min. |
| Sealing Width | 12 mm |
| Tempreature | 1 to 300 Degree C |
| Over all Conveyor Load Capacity | 5 kg |
| Power Consumption | 600 W |
| Power Supply | Single Phase 220V / 50 Hz |
| Motor | D.C. -Imported |
| Dimensions (L X W X H) | 16" x 34" x 12" |
| Pouch Length (Min & Max) | Min. Length :3" , Max. Length: 12" |
| Operated | P.C.B |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 25 Kg |
| Model Name/Number | Vertical Jumbo M.S. |
| Operational Mode | Vertical |
| Brand | MONARCH |
| Sealing Speed | 0 to 12 mtr/min |
| Temperature | 1 to 300 C |
| Sealing Width | 12mm |
| Country of Origin | Made in India |
| Power Consumption | 1000 W |
| Power Supply | Single Phase 220 V / 50 Hz |
| Weight Carrying Capacity | Up to 25 kg |
| MOC | M.S (M/C WEIGHT : 60 KG ) |
| Pouch Length (Min & Max) | Min. Length :7" , Max. Length: 23" |
| Dimensions | 22" x 42" x 46" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 5 Kg |
| Model Name/Number | VERTICAL STAR M.S. |
| Usage/Application | Pouch Sealing |
| Brand | MONARCH |
| Sealing Speed | 0 to 12 Mtr. / Min |
| Temperature | 1 to 300 C |
| Weight | 32 Kg. |
| Sealing Width | 12 mm |
| Dimensions | 17" x 34" x 31" (L x W X H) |
| Power Consumption | 600W |
| Power Supply | Single Phase 220V / 50 Hz |
| Pouch Length (Min & Max) | Min. Length :3" , Max. Length: 13" |
| Model | Vertical Star |
| Power supply | Single phase 220v/50 Hz |
| Power Consumption | 500W |
| Sealing Speed | 0 to 12 Mtr./Min. |
| Sealing Width | 12 mm. |
| Temperature | 0 to 300 c |
| Dimensions | 17 x 34 x 28 inch. |
| Weight | 45 Kg. |
Additional Information:
Product Details:
| Max Loading Capacity | 3 Kg |
| Operational Mode | Horizontal |
| Voltage | 500W |
| Temperature Range (C) | 0-300 |
| Maximum Load of Conveyor (kg) | <3 |
| Single Layer Maximum Film Thickness (mm) | 80 Micron |
| Weight (kg) | 13 |
| Dimension (LxWxH) mm | 557*346*266 |
| Power Supply | 220V |
| Sealing Speed (m/min) | 0-12 Mtr Per Minute |
| Sealing Width (mm) | 6-12 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | MONARCH |
| Sealing Speed | 0 to 12 Mtr. / Min |
| Temperature | 0 to 300 C |
| Belt Width | 250 MM |
| Pouch Length (Min & Max) | Min. Length :3" ,Max. Length: 18" |
| Power Consumption | 600W |
| MOC | M.S.(M/C WEIGHT : 28 KG) |
| Power Supply (voltage) | Single Phase 220V / 50Hz |
- Suitable for BOPP, Multi-Layer, Laminated, Polyester poly, Alu. Foil, LD, PP, HD & all type of sealable materials in every thickness.
- Name & logo embossing facility.
- Sealing length is unlimited.
- Reliable Sealing quality.
- Compaq design.
Useful for
-Dairy products.
-Bakery products.
-Pharmaceuticals.
-Cosmetics.
-Chemical industries.
-Eng. & Pesticides.
-Auto parts.
-Bearing Industries.
-Electrical Components.
-Vegetable seeds, etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Sealing Speed | 0 to 12 mtr. / min. |
| Brand | MONARCH |
| Temperature | 1 to 300 Degree C |
| Over all Conveyor Load Capacity | 8 KG |
| Dimensions ((L X W X H)) | 16" x 34" x 12" |
| Power Supply | Single Phase 220V / 50 Hz |
| MOC | S.S. (M/C WEIGHT 30 KG ) |
| Pouch Length (Min & Max) | Min. Length :3" , Max. Length: 12" |
| Sealing Width in MM | 12 mm |
| Power Consumption | 600 W |
Additional Information: