Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Shrink Wrapping |
| Brand | Monarch |
| Power | 3ph + N |
| Model Name/Number | AUTOMATIC WEB SEALER WITH SHRINK MACHINE |
| Country of Origin | Made in India |
| Size | 27" hotbar sealing System |
| Power Consumption | 13.5 Kw |
| System | Digital P.L.C. System & Roll Rewinding System |
| Is pneumatic pusher | Yes & Fading Conveyor (8 Feet) |
| Body & Belt | S.S. 304 Mesh Belt (Chain Type) Cooling Chamber & Free Roller Stand |
| Machine Size | 84" x 30" x 60" |
| Chamber Size | 48" x 22" x 16" |
| MOC | M.S. powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 packs/min |
| Automation Grade | Automatic |
| Film | LDPE |
| Brand | MONARCH |
| Chamber Size | 48" x 22" x 16" |
| Country of Origin | Made in India |
| Model Name/Number | AUTOMATIC WEB SEALER WITH SHRINK MACHINE |
| Power | 3ph + N |
| MOC | M.S. powder Coated |
Sleeve Wrapping Machine is suitable for wrapping and then shrinking cylindrical products like bottles, cans, boxes, big cartoon, bags, etc with or without bottom tray. Featured with high performance and low maintenance, these machines are widely demanded in national and international market. The machine is specially designed and manufactured for the high-speed packing requirements of drinks (pure water, beverage, fruit juice, and milk product).
Features
Used
Benefits
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 packs/min |
| Film | LDPE |
| Power | 3ph + N |
| Brand | Monarch |
| Blower Motor | 2 Pcs Swati Make,3 Ph, 2880 RPM,0.18 Hp |
| Working Height | 16" |
| Country of Origin | Made in India |
| Extra Requirement | Air Compressor will be your Scope |
| Packing Material | LD Shrink film |
| Packing Speed | 6 Pack Per Min (Multiple as per goods size) |
| Maximum Packing Dimension (W X H) | 18" X 13" |
| Total Machine Weight | 375 Kg |
| MOC | MS Powder Coating |
| Power Consumption | 13Kw / 18 HP |
| Contector | 32 Amp 4 poll |
| Switches & Make | L & T Salzes On / Off (Make : Sulzer ) |
| No. Of Heaters & Heater Wattage | 30" - 9 pcs (1500 W) |
| Heater Type & Make | 30" - U TYPE Finch (Make : Monarch) |
| Temperature Range | 400 Degree |
| Temperature Controller Type & Make | Multispan Tc -44 |
| Programeble Timer | Multispan |
| PMDC Motor | Rotomag 0.5 Hp,1500 Rpm,180 Volt |
| Speed | Variable(DC Drive) |
| PMDC Drive Make | 1 Hp Mega |
| MCB & Contactor Make | Schneider |
| Conveyor Load Capacity | 150 Kg |
| Conveyor Motor (Make & Rating ) | 0.5 HP D.C (Rotomag & 1500 Rpm) |
| Conveyor Type | M.S. Rode type with Silicon Sleeve |
| Cylinder | 50mm X 400mm 3pcs, 32mmX 50mm 1pcs (Janatics) |
| All Pneumatic | Janatics |
| Working Air Pressure | 7 kg |
| Film Sealing Heater | 1kw 1 heater (SS Tubler Heater) |
| Sealing Size | 26" (Hot knife Technology ) |
| Cooling Chamber Size (L X W X H) | 15" X 22" X 16" |
| Heating Chamber Size (L X W X H) | 48" X 22" X 16" |
| Shrink Machine Size (L X W X H) | 84" x 30" x 58" |
| Web Sealer Window Size (L X W X H) | 6" + 6" X 27" X 16" |
| Web Sealer Size (L X W x H) | 42" X 30" x 74" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 packs/min |
| Film | LDPE |
| Packaging Type | Bottles |
| Power | 3ph + N |
| Brand | Monarch |
| Speed | Variable(DC Drive) |
| Working Height | 16" |
| Packing Speed | 6 Pack Per Min (Multiple as per goods size) |
| Extra Requirement | Air Compressor will be your Scope |
| Packing Material | LD Shrink film |
| Maximum Packing Dimension (W X H) | 18" X 13" |
| Total Machine Weight | 375 Kg |
| MOC | MS Powder Coating |
| Power Consumption | 13Kw / 18 HP |
| Contector | 32 Amp 4 poll |
| Switches & Make | L & T Salzes On / Off (Make : Sulzer ) |
| No. Of Heaters & Heater Wattage | 30" - 9 pcs (1500 W) |
| Heater Type & Make | 30" - U TYPE Finch (Make : Monarch) |
| Temperature Range | 400 Degree |
| Temperature Controller Type & Make | Multispan Tc -44 |
| Programeble Timer | Multispan |
| Blower Motor | 2 Pcs Swati Make,3 Ph, 2880 RPM,0.18 Hp |
| PMDC Motor | Rotomag 0.5 Hp,1500 Rpm,180 Volt |
| PMDC Drive Make | 1 Hp Mega |
| MCB & Contactor Make | Schneider |
| Conveyor Load Capacity | 150 Kg |
| Conveyor Motor (Make & Rating ) | 0.5 HP D.C (Rotomag & 1500 Rpm) |
| Conveyor Type | M.S. Rode type with Silicon Sleeve |
| Cylinder | 50mm X 400mm 3pcs, 32mmX 50mm 1pcs (Janatics) |
| All Pneumatic | Janatics |
| Working Air Pressure | 7 kg |
| Film Sealing Heater | 1kw 1 heater (SS Tubler Heater) |
| Sealing Size | 26" (Hot knife Technology ) |
| Cooling Chamber Size (L X W X H) | 15" X 22" X 16" |
| Heating Chamber Size (L X W X H) | 48" X 22" X 16" |
| Shrink Machine Size (L X W X H) | 84" x 30" x 58" |
| Web Sealer Window Size (L X W X H) | 6" + 6" X 27" X 16" |
| Web Sealer Size (L X W x H) | 42" X 30" x 74" |
| Sleeve wrapping machine is suitable for wrapping and then shrinking cylindrical products like bottles, cans, big carton,bags etc with or without bottom tray. |
| The Whole process of sealing is mainly conducted in two steps. |
| * Wrapping the product from top and bottom with the film . |
| * shrinking the film around the product to pack it perfectly. |
| We also provide customise machines. |
| This machine available in two models, |
| 1) Bottle Group packing machine - Rod type |
| 2) Bottle Group packing machine - S.S.Belt type |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 packs/min |
| Model Name/Number | AUTOMATIC WEB SEALER WITH SHRINK MACHINE |
| Film | LDPE |
| Packaging Type | Bottles, Cartons |
| Power | 3ph + N |
| Brand | Monarch |
| Size | 27" hotbar sealing System |
| Country of Origin | Made in India |
| System | Digital P.L.C. System & Roll Rewinding System |
| Is pneumatic pusher | Yes & Fading Conveyor (8 Feet) |
| Body & Belt | S.S. 304 Mesh Belt (Chain Type) Cooling Chamber & Free Roller Stand |
| Power Consumption | 13.5 Kw |
| Machine Size | 84" x 30" x 60" |
| Chamber Size | 48" x 22" x 16" |
| MOC | M.S. powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Capacity | 8 piece/min |
| Machine Type | Sleeve Wrapper with Shrink Tunnel |
| Film | LDPE |
| Power | 3ph + N |
| Country of Origin | Made in India |
| Conveyor Type | ROLLER TYPE |
| Blower Moter | 0.18Hp 2800 Rpm |
| Web Sealer Power | 1ph 230V |
| Pnumatic all parts | Janatics |
| Web Sealer | Cooling Fan & Back Side Free Roller Stand |
| Chamber Size | 42x16x12 |
| Conveyor Motor | 0.50Hp Ratomag Dc With Drive |
| Speed | Variable With S S 304 Mesh Belt |
| Machine Size | 72x24x56 |
| Total Machine Weight | 250 KG. |
| Power con. | 9kw (SS U-Type-30"-1500W-06nos) |
| Sealing Size | 20" With Hotbar Sealing System ( Teflon Coated ) Digital Timer Pneumatic Pusher & Roll Rewinding Sy |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 packs/min |
| Model Name/Number | WEB SEALER WITH SHRINK MACHINE - S.S. BELT TYPE |
| Film | LDPE |
| Power | 3ph + N |
| Brand | Monarch |
| Speed | variable (DC Drive) |
| Working Height | 16" |
| Packing Speed | 6 Pack Per Min (Multiple as per goods size) |
| Country of Origin | Made in India |
| Conveyor Type | S.S. Mesh Belt |
| Heater Type & Make | 30" U type Finch (make- Monarch) |
| All Pneumatic | janatics |
| Blower Motor | 2 Pcs swati Make , 3 Ph ,2880 RPM . 0.18 HP |
| Contector | 32 Amp 4 poll |
| Conveyor Load Capacity | 150 Kg |
| Conveyor Motor (Make & Rating ) | 0.5 HP D.C ( Bonfiglioli ) |
| Cooling Chamber Size (L X W X H) | 15" X 22" X 16" |
| Cylinder | 50mm X 400mm 3pcs, 32mmX 50mm 1pcs (Janatics) |
| Extra Requirement | Air Compressor will be your Scope |
| Film Sealing Heater | 1kw 1 heater (SS Tubler Heater) |
| Film System | Roll Rewinding System |
| Free Roller Table (L X W) | 34" X 28" |
| Heating Chamber Size (L X W X H) | 48" X 22" X 16" |
| Maximum Packing Dimension (W X H) | 18" X 13" |
| MCB & Contactor Make | Schneider |
| No. Of Heaters & Heater Wattage | 30" - 9 pcs (1500 W) |
| Packing Material | LDPE Shrink Film |
| PMDC Drive Make | 1 Hp Mega |
| Power Consumption | 13Kw / 18 HP |
| Programable Timer | Multispan / Selectron |
| Sealing Size | 26" (Hot Knife Technology) |
| Shrink Machine Size (L X W X H) | 84" x 30" x 58" |
| Temperature Controller Type & Make | Multispan Tc -44 |
| Temperature Range | 400 degree |
| Total Machine Weight | 375 Kg |
| Web Sealer Size (L X W x H) | 42" X 30" x 74" |
| Web Sealer Window Size (L X W X H) | 6" + 6" X 27" X 16" |
| Working Air Pressure | 7 kg |
| Semi automatic Sleeve wrapping machine is suitable for wrapping and then shrinking cylindrical products like bottles, cans, big carton,bags etc with or without bottom tray. |
| The Whole process of sealing is mainly conducted in two steps. |
| * Wrapping the product from top and bottom with the film . |
| * shrinking the film around the product to pack it perfectly. |
| We also provide customise machines. |
| This machine available in two models, |
| 1) Bottle Group packing machine - Rod type |
| 2) Bottle Group packing machine - S.S.Belt type |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | WEB SEALER WITH SHRINK MACHINE - S.S. BELT TYPE |
| Power Consumption | 13Kw / 18 HP |
| Cooling Chamber Size (L X W X H) | 15" X 22" X 16" |
| Extra Requirement | Air Compressor will be your Scope |
| Shrink Machine Size (L X W X H) | 84" x 30" x 58" |
| Working Height | 16" |
| Power | 3ph + N |
| PMDC Drive Make | 1 Hp Mega |
| Web Sealer Window Size (L X W X H) | 6" + 6" X 27" X 16" |
| Conveyor Load Capacity | 150 Kg |
| No. Of Heaters & Heater Wattage | 30" - 9 pcs (1500 W) |
| Web Sealer Size (L X W x H) | 42" X 30" x 74" |
| Conveyor Motor (Make & Rating ) | 0.5 HP D.C ( Bonfiglioli ) |
| Speed | variable (DC Drive) |
| Temperature Range | 400 degree |
| Packing Material | LDPE Shrink Film |
| Heating Chamber Size (L X W X H) | 48" X 22" X 16" |
| Sealing Size | 26" (Hot Knife Technology) |
| Maximum Packing Dimension (W X H) | 18" X 13" |
| Contector | 32 Amp 4 poll |
| MCB & Contactor Make | Schneider |
| Working Air Pressure | 7 kg |
| Heater Type & Make | 30" U type Finch (make- Monarch) |
| Cylinder | 50mm X 400mm 3pcs, 32mmX 50mm 1pcs (Janatics) |
| Film System | Roll Rewinding System |
| Free Roller Table (L X W) | 34" X 28" |
| All Pneumatic | janatics |
| Film Sealing Heater | 1kw 1 heater (SS Tubler Heater) |
| Blower Motor | 2 Pcs swati Make , 3 Ph ,2880 RPM . 0.18 HP |
| Packing Speed | 6 Pack Per Min (Multiple as per goods size) |
| Temperature Controller Type & Make | Multispan Tc -44 |
| Total Machine Weight | 375 Kg |
| Conveyor Type | S.S. Mesh Belt |
| Programable Timer | Multispan / Selectron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 packs/min |
| Model Name/Number | Web Sealer With Shrink Machine - 600 |
| Film | LDPE |
| Power | 3ph + N |
| Brand | Monarch |
| Speed | Variable With S S 304 Mesh Belt |
| Country of Origin | Made in India |
| Sealing Size | 20" With Hotbar Sealing System ( Teflon Coated ) Digital Timer Pneumatic Pusher & Roll Rewinding Sy |
| Web Sealer Power | 1ph 230V |
| Web Sealer | Cooling Fan & Back Side Free Roller Stand |
| Pnumatic all parts | Janatics |
| Blower Moter | 0.18Hp 2800 Rpm |
| Power con. | 9kw (SS U-Type-30"-1500W-06nos) |
| Chamber Size | 42x16x12 |
| Conveyor Type | ROLLER TYPE |
| Total Machine Weight | 250 KG. |
| Conveyor Motor | 0.50Hp Ratomag Dc With Drive |
| Machine Size | 72x24x56 |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Driven Type | semi automatic |
| Power | 13Kw / 18 HP |
| Machine Weight | 375 kg |
| Capacity | 30 pouch/min |
| Brand | Monarch |
| Country of Origin | Made in India |
| Web Sealer Size (L X W x H) | 42" X 30" x 74" |
| Heating Chamber Size (L X W X H) | 48" X 22" X 16" |
| Cooling Chamber Size (L X W X H) | 15" X 22" X 16" |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 13Kw / 18 HP |
| Brand | MONARCH |
| Conveyor Type | S.S. Mesh Belt |
| Heater Type & Make | 30" U type Finch (make- Monarch) |
| All Pneumatic | janatics |
| Blower Motor | 2 Pcs swati Make , 3 Ph ,2880 RPM . 0.18 HP |
| Contector | 32 Amp 4 poll |
| Conveyor Load Capacity | 150 Kg |
| Conveyor Motor (Make & Rating ) | 0.5 HP D.C ( Bonfiglioli ) |
| Cooling Chamber Size (L X W X H) | 15" X 22" X 16" |
| Cylinder | 50mm X 400mm 3pcs, 32mmX 50mm 1pcs (Janatics) |
| Extra Requirement | Air Compressor will be your Scope |
| Film Sealing Heater | 1kw 1 heater (SS Tubler Heater) |
| Film System | Roll Rewinding System |
| Free Roller Table (L X W) | 34" X 28" |
| Heating Chamber Size (L X W X H) | 48" X 22" X 16" |
| Maximum Packing Dimension (W X H) | 18" X 13" |
| MCB & Contactor Make | Schneider |
| No. Of Heaters & Heater Wattage | 30" - 9 pcs (1500 W) |
| Packing Material | LDPE Shrink Film |
| Packing Speed | 6 Pack Per Min (Multiple as per goods size) |
| PMDC Drive Make | 1 Hp Mega |
| Power | 3ph + N |
| Programable Timer | Multispan / Selectron |
| Sealing Size | 26" (Hot Knife Technology) |
| Shrink Machine Size (L X W X H) | 84" x 30" x 58" |
| Speed | variable (DC Drive) |
| Temperature Controller Type & Make | Multispan Tc -44 |
| Temperature Range | 400 degree |
| Total Machine Weight | 375 Kg |
| Web Sealer Size (L X W x H) | 42" X 30" x 74" |
| Web Sealer Window Size (L X W X H) | 6" + 6" X 27" X 16" |
| Working Air Pressure | 7 kg |
| Working Height | 16" |
Bottle Group Packing Machine is suitable for wrapping and then shrinking cylindrical products like bottles, cans, boxes, big cartoon, bags, etc with or without bottom tray. Featured with high performance and low maintenance, these machines are widely demanded in national and international market. The machine is specially designed and manufactured for the high-speed packing requirements of drinks (pure water, beverage, fruit juice, and milk product).
Features
Used
Benefits
Technical Specifications
| Sr. No. | Model |
Sealing Size(mm) L x W |
Power |
Dimensions(mm) L x W x H |
Weight(Kg.) |
| 1 | Sleeve Wrapping -760 | 760 x 300 | 240V |
1530 x 1400 x 2000 |
145 |
| 2 | Sleeve Wrapping -400 | 920 x 350 | 240V | 1530 x 1530 x 2100 | 160 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 13Kw / 18 HP |
| Extra Requirement | Air Compressor will be your Scope |
| Packing Material | LD Shrink film |
| Packing Speed | 6 Pack Per Min (Multiple as per goods size) |
| Maximum Packing Dimension (W X H) | 18" X 13" |
| Total Machine Weight | 375 Kg |
| MOC | MS Powder Coating |
| Power | 3ph + N |
| Contector | 32 Amp 4 poll |
| Switches & Make | L & T Salzes On / Off (Make : Sulzer ) |
| No. Of Heaters & Heater Wattage | 30" - 9 pcs (1500 W) |
| Heater Type & Make | 30" - U TYPE Finch (Make : Monarch) |
| Temperature Range | 400 Degree |
| Temperature Controller Type & Make | Multispan Tc -44 |
| Programeble Timer | Multispan |
| Blower Motor | 2 Pcs Swati Make,3 Ph, 2880 RPM,0.18 Hp |
| PMDC Motor | Rotomag 0.5 Hp,1500 Rpm,180 Volt |
| Speed | Variable(DC Drive) |
| PMDC Drive Make | 1 Hp Mega |
| MCB & Contactor Make | Schneider |
| Conveyor Load Capacity | 150 Kg |
| Conveyor Motor (Make & Rating ) | 0.5 HP D.C (Rotomag & 1500 Rpm) |
| Conveyor Type | M.S. Rode type with Silicon Sleeve |
| Cylinder | 50mm X 400mm 3pcs, 32mmX 50mm 1pcs (Janatics) |
| All Pneumatic | Janatics |
| Working Air Pressure | 7 kg |
| Working Height | 16" |
| Film Sealing Heater | 1kw 1 heater (SS Tubler Heater) |
| Sealing Size | 26" (Hot knife Technology ) |
| Cooling Chamber Size (L X W X H) | 15" X 22" X 16" |
| Heating Chamber Size (L X W X H) | 48" X 22" X 16" |
| Shrink Machine Size (L X W X H) | 84" x 30" x 58" |
| Web Sealer Window Size (L X W X H) | 6" + 6" X 27" X 16" |
| Web Sealer Size (L X W x H) | 42" X 30" x 74" |
| Bottle Shrinking machine is suitable for wrapping and then shrinking cylindrical products like bottles, cans, big carton,bags etc with or without bottom tray. |
| The Whole process of sealing is mainly conducted in two steps. |
| * Wrapping the product from top and bottom with the film . |
| * shrinking the film around the product to pack it perfectly. |
| We also provide customise machines. |
| This machine available in two models, |
| 1) Bottle Group packing machine - Rod type |
| 2) Bottle Group packing machine - S.S.Belt type |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | MONARCH |
| Model Name/Number | AUTOMATIC WEB SEALER WITH SHRINK MACHINE |
| MOC | M.S. powder Coated |
| Chamber Size | 48" x 22" x 16" |
| Power | 3ph + N |
| Model | Rod Type | S.S. Belt TYPE |
| Chamber Size | L- 20 X W - 42 X H - 16 | L- 22 X W - 42 X H - 16 |
| Machine Size | L - 28 X W - 75 X H - 132 | L - 30 X W - 75 X H - 132 |
| Web Sealer | 24" X 16" | 24" X 16" |
| Power | 3ph + N | 3ph + N |
| Power Consumption | 10 Kw/ 14 HP(17 Amp.) | 10 Kw/ 14 HP(17 Amp.) |
| Speed | Variable ( DC Drive) | Variable ( DC Drive) |
| Moc | M.S. Power Coated | M.S. Power Coated |
| Motor | 0.5 HP DC | 0.5 HP DC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 13.5 Kw |
| Chamber Size | 48" x 22" x 16" |
| Machine Size | 84" x 30" x 60" |
| System | Digital P.L.C. System & Roll Rewinding System |
| Size | 27" hotbar sealing System |
| Is pneumatic pusher | Yes & Fading Conveyor (8 Feet) |
| Body & Belt | S.S. 304 Mesh Belt (Chain Type) Cooling Chamber & Free Roller Stand |
| Power | 3ph + N |
| MOC | M.S. powder Coated |
Bottle Wrapping Machine is suitable for wrapping and then shrinking cylindrical products like bottles, cans, boxes, big cartoon, bags, etc with or without bottom tray. Featured with high performance and low maintenance, these machines are widely demanded in national and international market. The machine is specially designed and manufactured for the high-speed packing requirements of drinks (pure water, beverage, fruit juice, and milk product).
Features
Used
Benefits
Technical Specifications
| Sr. No. | Model |
Sealing Size(mm) L x W |
Power |
Dimensions(mm) L x W x H |
Weight(Kg.) |
| 1 | Sleeve Wrapping -760 | 760 x 300 | 240V |
1530 x 1400 x 2000 |
145 |
| 2 | Sleeve Wrapping -400 | 920 x 350 | 240V | 1530 x 1530 x 2100 | 160 |
Additional Information: