Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 20 x 20 inches |
| Capacity | 6 piece/min |
| Automation Grade | Semi-Automatic |
| Model Name/Number | l-sealer with conveyor 20 x 20" |
| Brand | MONARCH |
| Maximum Film Width | 20" |
| Machine Dimensions (W x L) | 51" x 30" x 43" |
| Country of Origin | Made in India |
| Output (Speed Of Packing) | UP TO 300 pcs / hr |
| Power Requirement | 230 V - 1 PHASE |
| Applicable Film | POF / PVC |
| Machine Weight | 90 KG |
| Power KW | 1.2 |
| Sealing Area ( L X W ) | 20" x 20" |
| Max Product Dimensions | ( L + H ) 20" (H < 8"), ( W + H ) 20" (H < 8"). |
| Useful For |
| Stationery , Books, files, gift articles , accessories, toys, & gams , pharmaceuticals & Chemical Products, Industrial , engineering ,automobiles components, hardware articles , fast food confectionary, beverage and many more |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 12 X 18 inches |
| Voltage | 230 v |
| Automation Grade | Semi-Automatic |
| Brand | Monarch |
| Maximum Film Width | 12" |
| Country of Origin | Made in India |
| Machine Weight | 40 KG |
| Power KW | 1 KW |
| Machine Dimension | 26" x 20" x 24" |
| Applicable Film | POF / PVC |
| Power Requirement | 230 V - 1 PHASE |
| Sealing Area ( L x W ) | 11" x 11" |
| Max Product Dimensions | ( L + H ) 10" (H < 6"), ( W + H ) 10" (H < 6"). |
| Useful For |
| Stationery , Books, files, gift articles , accessories, toys, & games , pharmaceuticals & Chemical Products, Industrial , engineering ,automobiles components, hardware articles , fast food confectionery, beverage and many more |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 12 X 18 inches |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | L - SEALER COMBO |
| Brand | MONARCH |
| Automation Grade | Semi-Automatic |
| Maximum Film Width | 20" |
| Country of Origin | Made in India |
| Machine Dimension | 51" x 25" x 43" |
| Power Requirement | 230 V-1 Phase |
| Product Output | Upto 300 / hr |
| Max Product Dimensions | ( L + H ) 20" (H < 8"), ( W + H ) 15" (H < 8"). |
| Machine Weight | 80 KG |
| Applicable Film | POF / PVC |
| Power KW | 3.5 |
| Sealing Area(W x L) | 20" X 15" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 12 X 18 inches |
| Model Name/Number | MONARCH L-SEALER |
| Automation Grade | Semi-Automatic |
| Maximum Film Width | 20" |
| Country of Origin | Made in India |
| Machine Weight | 70 KG |
| Machine Dimension | 51" x 25" x 43" |
| Power KW | 1.2 |
| Power Requirement | 230 V - 1 PHASE |
| Sealing Area ( L X W ) | 20" X 15" |
| Applicable Film | POF / PVC |
| Max Product Dimensions | ( L + H ) 20" (H < 8"), ( W + H ) 15" (H < 8"). |
| Useful For |
| Stationery , Books, files, gift articles , accessories, toys, & games , pharmaceuticals & Chemical Products, Industrial , engineering ,automobiles components, hardware articles , fast food confectionary, beverage and many more |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 12 X 18 inches |
| Automation Grade | Semi-Automatic |
| Maximum Film Width | 20" |
| Machine Dimensions (W x L) | 51" x 25" x 43" |
| Model Name/Number | L - SEALER WITH CONVEYOR 20 X 15 |
| Brand | MONARCH |
| Country of Origin | Made in India |
| Sealing Area ( L X W ) | 20" X 15" |
| Applicable Film | POF / PVC |
| Power Requirement | 230 V - 1 PHASE |
| Machine Weight | 70 KG |
| Power KW | 1.2 |
| Max Product Dimensions | ( L + H ) 20" (H < 8"), ( W + H ) 15" (H < 8"). |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 18 X 24 inches |
| Model Name/Number | l-sealer with conveyor 23 x 23" |
| Automation Grade | Semi-Automatic |
| Brand | MONARCH |
| Maximum Film Width | 23" |
| Country of Origin | Made in India |
| Max Product Dimensions | ( L + H ) 23" (H < 8"), ( W + H ) 23" (H < 8") |
| Power KW | 1.2 |
| Machine Weight | 100 KG |
| Sealing Area ( L X W ) | 23" x 23" |
| Machine Dimension | 60" x 35" x 43" |
| Applicable Film | POF / PVC |
| Power Requirement | 230 V - 1 PHASE |
| Output (Speed Of Packing) | Upto 300 pcs / hr |
| Useful For |
| Stationery , Books, files, gift articles , accessories, toys, & gams , pharmaceuticals & Chemical Products, Industrial , engineering ,automobiles components, hardware articles , fast food confectionary, beverage and many more |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Capacity | 6 piece/min |
| Machine Type | L-Sealer with Shrink Tunnel |
| Model Name/Number | L- Sealer Combo |
| Brand | MONARCH |
| Country of Origin | Made in India |
| Power Requirement | 230 V-1 Phase |
| Sealing Area(W x L) | 20" X 15" |
| Machine Weight | 80 KG |
| Machine Dimension | 51" x 25" x 43" |
| Maximum Film Width | 20" |
| Applicable Film | POF / PVC |
| Power KW | 3.5 |
| Max Product Dimensions | ( L + H ) 20" (H < 8"), ( W + H ) 15" (H < 8"). |
Use For
Benefits
Technical Specifications
| Sealing Area | W-42 x L-55 cm 16" x 22" |
| Available Height | 20 cm(8") |
| Max. Film width | 55 cm(22") |
| Max. product Dimensions | W-30 x L-45 x H-15 cm 12" x 18" x x6" |
| output upto 300/hr | upto 300/hr |
| Power Requirement | 239V-1 phase , Heaters 850W x x3 |
Additional Information:
Product Details:
| Production Capacity | 50 BPM |
| Brand | Monarch |
| Machine Dimensions (W x L) | L 70" (1770) x W 26" (650) x H 63" (1600) mm |
| Packaging Speed | 0 to 20 |
| Country of Origin | Made in India |
| POWER CONSUMPTION | 2 Kw |
| INPUT VOLTAGE | 220v AC |
| OPERATION TYPE | MANUAL / AUTOMATIC |
| FILM RECOMMEND | POF 0.012 TO 0.019MM |
| NET WEIGHT | 300KG |
| AIR PRESSUE REQUIRED | 5 TO 8 KG/CM |
| MAX. SEALING & CUTTING SIZE | 500 X 400 MM |
| MAX. PACKAGING SIZE | W 400MM X H 140MM X L 320MM |
Additional Information: