Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 600mm |
| Phase | Single Phase |
| Brand | MONARCH |
| Power | 2.5 KW |
| Country of Origin | Made in India |
| Machine Weight | 180 kgs |
| Digital Control | Controller ( 10 Default Program ) |
| Voltage ( Other Voltages also available ) | 230V-1ph-50Hz |
| Machine MOC | MS Powder Coated / SS 304 |
| Machine Dimension in MM ( L x H x W ) | 900 x 1200 x 1300 |
| Machine Cycle | 40 sec |
| Sealing in MM ( L x W ) | 625 x 10 |
| Pump Capacity | 40m3/h |
| Model | Power Input | M/c Dim.Inch | Chamber Dim.(Inch) | Distance Between Sealing Bar | Sealing Size | Power Consumption | Weight | ||||
| L | W | H | L | W | H | ||||||
| Micro Vacuum | 1ph | 20 | 18 | 27 | 12 | 13 | 3.5 | 11 | 10 * 5 mm | 650 | 53 Kg |
| Compact Vacuum | 1ph/3ph.+N | 24 | 19 | 27 | 15 | 13.5 | 3.5 | 11 | 12 * 5 mm | 850 | 63 Kg |
| Master Vacuum | 1ph/3ph.+N | 31 | 28 | 31 | 21.5 | 20.5 | 3.5 | 15.5 | 20 * 5 mm | 1000 | 130 kg |
| Mega Vacuum | 1ph/3ph.+N | 33 | 26 | 31 | 28 | 26 | 3.5 | 18 | 24 * 5 mm | 1200 | 150 kg |
| Depth Vacuum | 1ph/3ph.+N | 29 | 29 | 31 | 20 | 22 | 10 | 9 | 20 * 5 mm | 1000 | 150 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 600mm |
| Phase | Single Phase |
| Power | 2.5 KW |
| Brand | MONARCH |
| Sealing in MM ( L x W ) | 625 x 10 |
| Digital Control | Controller ( 10 Default Program ) |
| Machine MOC | MS Powder Coated / SS 304 |
| Machine Weight | 180 KGS |
| Voltage (Other Voltages Also Available) | 230V - 1PH - 50Hz |
| Machine Dimension in MM (L x H x W ) | 900 x 1200 x 1300 |
| Machine Cycle | 30 Sec. |
| Pump Capacity | 65m3/h |
Vacuum Packing Machine We are one the leading manufacturer and supplier of Vacuum Packing Machine.
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 600mm |
| Brand | MONARCH |
| Power | 1.5 HP (220 v AC) |
| Dimension | L - 36" x W - 30" x H - 54" |
| Material For Vacuum Case | Vacuum Pouch |
| Timer | Digital PLC |
| Sealing Length (mm) | 650 mm |
| Sealing Width (mm) | 5 mm |
| Chamber | Chamberless |
| No. Of Seal Bar | ONE |
| Weight Of Product (Kg) | 25 kg. |
| Sealing Type | Pneumatic |
A nozzle type vacuum machine is a type of vacuum packaging equipment that uses a retractable nozzle to extract air from vacuum bags before sealing. It’s ideal for packaging products that are moisture-sensitive, perishable, or need extended shelf life—such as electronics, powders, food items, or medical supplies.
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 500mm |
| Model Name/Number | VACUUM MACHINE - MASTER 22 |
| Weight | 150 Kg. |
| Brand | MONARCH |
| Pump Capacity | 17m3/h - 100m3/h |
| Machine Cycle | 15 - 40 Sec. |
| Machine Size ( L x W x H ) | 700 x 900 x 900 mm |
| Useful Chamber Size (W x D x H) | 558 x 450 x 150/350 |
| No. of Sealing Bar | 2 |
| Power Consumption | 1, 1.5KW |
| Power volt | 230V - 1PH - 50Hz |
| Sealing Size (Width) | 8 mm |
Specification
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 10 inch |
| Machine Size | 375 X 490 X 440 mm |
| Product Type | Vacuum Machine - Table Top (S.S.) |
| Vacuum Pump Power | Value |
| Machine Weight | 32 KG |
| Power Supply | 1 Phase 220 Ac 50 / 60 Hz (0.5 Kw) |
| Switch Gear | Schneider |
| Limit Switch | Charry |
| Cycle Time | 20-60*Sec |
| Seal Size | 260 X 10 mm Front Side |
| Usable Chamber Size | 260 X 300 X 100 mm |
| No. of seal bar | 1 |
| BRAND | MONARCH |
| Vacuum Pump | Value |
| Machine Size (L X W X H) | 375 X 490 X 440 mm |
| Seal Size ( L X W ) | 260 X 10 mm Front Side |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 20 inch |
| Automation Grade | Semi-Automatic |
| Voltage | 230V-1PH-50Hz (Other Voltages Also Available) |
| Power | 1.5 Kw |
| Machine Weight | 190 kg |
| Country of Origin | Made in India |
| Machine Dim (LxWxH) | 785 x 700 x 850 mm |
| Useful Chamber Size (WxDxH) | 150 x 550 x 520 mm |
| No.of Sealing Bar | 1 |
| Sealing (LxW) | 20" X 10 mm |
| Machine Cycle | 15 - 40 sec |
| Pump Capacity | 17m3/h |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Sealing Length | 400mm |
| Phase | Single Phase |
| Chamber Type | Double |
| Model Name/Number | VACUUM MACHINE - MASTER 18 |
| Automation Grade | Semi-Automatic |
| Weight | 130 KG |
| Pump Capacity | 17m3/h - 65m3/h |
| Country of Origin | Made in India |
| Useful Chamber Dimensions (W X D X H) | 450 X 445 X 150 / 350 mm |
| Power Watt | 1,1.5 KW |
| No. of Sealing Bar | 2 |
| Machine Cycle | 15 - 40 Sec. |
| Sealing Size (Width) | 8 mm |
| Machine Dimensions L X W X H | 675 x 800 x 850 mm |
| Power Volt | 220v - 1ph- 50Hz |
Technical specification
| Model | Power input | M/c Dim.(inch) | Chamber Dim(Inch) | Distance Between sealing bar | Sealing Size | Power Consumption | weight |
| Micro Vacuum | 1 ph. | L=20 x W= 18 x H=27 | L=12 x W= 13 x H=3.5 | 11 | 10"x5mm | 650 | 53 kg |
| Compact Vacuum | I ph./3 ph.=N | L=24 x W= 19 x H=27 | L=15 x W= 13.5 x H=3.5 | 11 | 12"x5mm | 850 | 63 kg |
| Master Vacuum | I ph./3 ph.=N | L=31x W= 28x H=31 | L=21.5 x W= 20.5 x H=3.5 | 15.5 | 20"x5mm | 1000 | 130 kg |
| Mega vacuum | I ph./3 ph.=N | L=33 x W= 26 x H=31 | L=28 x W= 26 x H=3.5 | 18 | 24"x5mm | 1200 | 150 kg |
| Depth Type Vacuum | I ph./3 ph.=N | L=29 x W= 29 x H=31 | L=20 x W= 22 x H=10 | 9 | 20"x5mm | 1000 | 150 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 600mm |
| Phase | Single Phase |
| Chamber Type | Single |
| Automation Grade | Semi-Automatic |
| Power | 2.5 KW |
| Brand | MONARCH |
| Machine Weight | 180 kgs |
| Machine Cycle | 60 sec |
| Machine Dimension in MM ( L x H x W ) | 900 x 1200 x 1300 |
| Sealing in MM ( L x W ) | 625 x 10 |
| Voltage ( other Voltages also available ) | 230V-1ph-50Hz |
| Digital Control | Controller ( 10 Default Program ) |
| Machine MOC | MS Powder Coated / SS 304 |
| Pump Capacity | 16m3/h |
Vacuum Machine
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 500mm |
| Phase | Single Phase |
| Model Name/Number | VACUUM MACHINE - MASTER 22 |
| Automation Grade | Semi-Automatic |
| Weight | 150 Kg. |
| Machine Size | 700 x 900 x 900 mm |
| Country of Origin | Made in India |
| Brand | MONARCH |
| Pump Capacity | 17m3/h - 100m3/h |
| Sealing Width | 10 MM |
| Power Consumption | 1, 1.5KW |
| Power volt | 230V - 1PH - 50Hz |
| Machine Cycle | 15 - 40 Sec. |
| Sealing Size ( In Inch) | 22" |
| Useful Chamber Size | 558 x 450 x 150/350 |
Chamber Vacuum Packing Machine Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Sealing Length | 500mm |
| Phase | Single Phase |
| Chamber Type | Single |
| Brand | Monarch |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 300 MM |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Weight | 100 kg |
| Dimension | 540 mm x 480 mm x 440 mm |
| Brand | Monarch |
| Country of Origin | Made in India |
Product Details:
| Sealing Length | 10 inch |
| Chamber Type | Single |
| Chamber Size | 350 x 260 x 52 mm |
| Type | Table Top |
| Packaging Type | Vacuum packing |
| Size | 488 x 335 x 360 mm |
| Automation Grade | Semi-Automatic |
| Weight | 30 kg |
| Sealing size | 255 X 8 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 400mm |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220 v |
| Weight | Approx . 90 kg |
| Dimension | 480 x 535 x 1010 mm |
| Brand | Huallian |
Product Details:
| Sealing Length | 500mm |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220 v |
| Power | 1500w (220v AC / 440v AC) |
| Weight | Approx.112 kg |
| Dimension | 660 mm x 580 mm x 960 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 10 inch |
| Chamber Type | Single |
| Chamber Size | 320 x 270 x 55 mm |
| Automation Grade | Semi-Automatic |
| Machine Dimension | 410 x 320 x 320 mm |
| Machine Weight | 21.5 kg |
Product Details:
| Sealing Length | 400mm |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Power | 900 w |
| Weight | 60 kg |
| Dimension | 550 x 500 x 950 mm |
Product Details:
| Sealing Length | 500mm |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220 v |
| Power | 900 w |
| Weight | 80 kg |
| Dimension | 650 x 520 x 1000 mm |
Product Details:
| Sealing Length | 600mm |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220 v |
| Power | 900 w |
| Weight | 100 kg |
| Dimension | 750 x 620 x 1000 mm |
Product Details:
| Chamber Type | Single |
| Sealing Length | 300 mm |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Weight | 1.44 kg |
| Voltage | 120 v |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 620mm |
| Automation Grade | Semi-Automatic |
| Voltage | 415V-3PH-50Hz (Other Voltages Also Available) |
| Country of Origin | Made in India |
| Pump Capacity | 35L/hr |
| Machine Weight | 370 Kg |
| Sealing Size L (inch) | 27" |
| Power Watt | 2, 2.2 KW |
| Machine Cycle | 15- 40 Sec |
| Sealing Size W | 8 mm |
| Brand | MONARCH |
| No.of Sealing Bar | 4 |
| Useful Chamber Dimensions W X D X H | 675 X 550 X 90 mm |
| Machine Dimensions L X W X H | 1540 x 830 x 980 mm |
Vacuum Packing Machine Our domain expertise has enabled us to offer supreme quality Vacuum Packaging Machine. These products are mainly used by packaging industry for packing various commodities like, food products and medicines. Featured with high performance and low maintenance & these machines are widely demanded in national and international market. We manufacture these products to comply with the industry laid parameters and norms. The Vacuum Packaging Machine is manufactured using best-in-class components by our qualified engineers.
Features:
- Stainless steel with transparent lid
- Digital timer system
- Sealing length is custom built
- Optional feature of Gas Flushing
Useful for:
Benefits:
- Keeps food fresh & Healthy
- Retention of Aroma
- No loss of weight
- Protects from dust
- Protects from harmful bacteria for long lasting
- Provides the concrete protection to the product
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 600mm |
| Voltage | 415V-3PH-50Hz (Other Voltages Also Available) |
| Useful Chamber Dimensions W X D X H | 675 X 550 X 90 mm |
| No.of Sealing Bar | 2 |
| Sealing Size W | 8 mm |
| Pump Capacity | 20 m3/h |
| Brand | MONARCH |
| Machine Weight | 370 Kg |
| Machine Dimensions L X W X H | 1540 x 830 x 980 mm |
| Sealing Size L (inch) | 27" |
| Power Watt | 2, 2.2 KW |
Double Chamber Vacuum Packaging Machine
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 600mm |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Voltage | 240 volt |
| Power | 750 w |
| Dimension | 750 mm x 900 mm x 850 mm |
| Brand | Monarch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 600mm |
| Chamber Type | Double |
| Chamber Size | 720 X 550 X 150 mm |
| Automation Grade | Semi-Automatic |
| Machine Dimensions | 1485 X 735 X 930 mm |