Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 piece/min |
| Automation Grade | Manual |
| Model Name/Number | Manual Stretch Wrapper |
| Turn Table Diameter | 24" |
| Film Size | 8" (200mm) TO 20" ( 500mm) |
| Machine Weight | 60kg approx. |
| Stretch Roll Up - Down | Manual |
| Maximum Weight | 60 KG |
| Maximum Box | 20" x 20" x 20" |
| Stretch Wrapping Machine: |
| The concept of stretch wrapping as the name suggests entails the use of stretch -cling film. |
| the stretchy film is stretched around the product/carton. |
| The film clings to the previous layer of film , the cycle keeps on repeating till the entire products/carton is covered with film . |
| Designed to enable cylindrical products to be wrapped with LD/LDPE stretch film |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 piece/min |
| Automation Grade | Manual |
| Material | M.S.Structure |
| Model Name/Number | Manual Stretch Wrapper |
| Turn Table Diameter | 24" |
| Film Size | 8" (200mm) TO 20" ( 500mm) |
| Machine Weight | 60kg approx. |
| Stretch Roll Up - Down | Manual |
| Maximum Weight | 60 KG |
| Maximum Box | 20" x 20" x 20" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 piece/min |
| Automation Grade | Semi-Automatic |
| Material | M.S.Structure |
| Power | 440V AC (3Phase + Neutral) |
| Brand | Monarch |
| Country of Origin | Made in India |
| Machine Weight | 110Kg. Approx. |
| Machine Dimension (LxWxH) | 51" X 26" X 60" |
| Film Size | 8" (200mm) TO 20" ( 500mm) |
| Turn Table Speed | 25 Turns/min |
| Turn Table Size | 24" (600mm) |
| Weight Capacity. | 100 kg |
| Box Size Min (Lx W x H) | 10" X 10" X 8" |
| Box Size Max (LxWxH) | 30" X 30" x 30" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | STRETCH WRAPPER MACHINE -PNEUMATIC |
| Power | 230V AC |
| Load Weight Capacity | 60 Kg. |
| Extra Feature | 2 FRL Unit |
| TURNTABLE SIZE | 15 |
| M/c. Weight | 100Kg. Approx |
| M/c. Dimension | L 56" X W 28" X H 86"(FOR TRANSPORTATION :56) |
| Double Display Counter: | Counter 1 :: Shown no of Wrap to be Applied on BOX/ CARTON Counter 2 : Shown no of BOX to be Packed |
| Motor | MGM VARVEL or Equivalent |
| Speed | Siemens or Allenbradely Make Frequency Variable Drive |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 piece/min |
| Automation Grade | Automatic |
| Brand | Monarch |
| Packaging Size | H=26" X W=49" X L=57" |
| Machine Size | H=14" X W=40" X L=48" |
| Country of Origin | Made in India |
| Machine Weight | 226 Kg (Approx.) |
| Max. Reel Weight | 200 kg. |
| Minimum Web Width | 160 mm. |
| Maximum Web Width | 600 mm |