Product Details:
| Minimum Order Quantity | 1 Unit |
| Max. Film Role Dia (mm) | 140mm |
| Available Container Size (ml) | 100/150/200/250/300 ml |
| Machine Weight | 14 kg |
| Machine Length | 420 mm x Width 220 mm x Height 280 mm (Close Condition) |
| Film Width (mm) | 135mm |
| Cup Dia (mm) | 80mm |
| Electrical Spaces | 300 Watt, 240 Volt, Single Phase |
| Machine Height | 480 mm (Operation Mode) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200-250 Packs/Hr |
| Power Supply | Input - 230 V / 50Hz |
| Machine Weight | Approx 15 Kg |
| Film Width | 230 |
| Operated | Manual |
| Temperature Controller | Digital |
| heater (W) | 400 -600 |
| Perhiphery Size (mm) | 190 X 142 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Weight | 19 Kg |
| Film Width | 230 MM |
| Cup Diameter | 95 mm x 2 pcs. |
| Electrical Specs | 500 Watt , 230 +- 20 % Volt , Single Phase |
| Machine Height | 480 mm ( Operation mode ) |
| Machine Size ( L X W X H) | 420mm X 260mm X 280mm |
| Manual Top Sealing Machines for cups and trays which are being widely used by restaurants and fast food outlets. We also provides high quality semi-automatic sealing machines for packaging , sandwich , meals and drinks etc. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | MONARCH |
| Cup Dia | 123 mm |
| Electrical Spaces | 300 Watt, 240 Volt, Single Phase |
| Machine Weight | 14kg |
| Machine Height | 480mm (Operation Mode) |
| Machine Length | 420mm x Width 220mm x Height 280mm (Close Condition) |
| Film Width | 140 mm |
| Manual Top Sealing Machines for cups and trays which are being widely used by restaurants and fast food outlets. We also provides high quality semi-automatic sealing machines for packaging , sandwich , meals and drinks etc. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | MTS 5 CP |
| Brand | MONARCH |
| Tray Size | 300 x 225 mm |
| Machine Weight | 31 Kg |
| Film Width | 305 mm |
| Machine Height | 600 mm |
| Electrical Specs | 700 Watt, 230 +- 20% Volt, Single Phase |
| Machine Size(L X W X H)mm | 520 X 400 X 290 |
| Manual Top Sealing Machines for cups and trays which are being widely used by restaurants and fast food outlets. We also provides high quality semi-automatic sealing machines for packaging , sandwich , meals and drinks etc. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | MTS 80 2C |
| Brand | MONARCH |
| Available Container Size | 100 /150/200/250/300 ml |
| Film Width | 230 mm |
| Cup Diameter | 80 mm |
| Electrical Specs | 300 W, 240 V Single Phase |
| Machine Weight | 14 Kg |
| Max. Film Role Diameter | 140 mm |
| Machine Height (operation mode ) | 480 mm |
| Machine (L X W X H) - close Condition | 420 X 220 X 280 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Rectangle Container 2 cavity |
| Brand | MONARCH |
| Electrical Spacs | 700 Watt , 230 +- 20 % Volt , Single Phase |
| Machine Weight | 31 Kg |
| Machine Height | 600 mm |
| Machine Size (L X W X H) | 520 mm X 400 mm X 290 mm |
| Available Container Size | 8 Portion |
| Film Width | 305 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | MONARCH |
| Country of Origin | Made in India |
| Tray Size(mm) | 300 X 225mm |
| Machine height | 600 mm |
| Electrical Specs | 700 W |
| Film Width (mm) | 305 mm |
| Available Container Size | 5/8 Portion |
| Total Gross Weight | 33 Kg Approx. |
| Machine Dimension | 520 X 400 X 290 |
| Max. Film Role Dia (mm) | 150 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Type | S.S. 304 |
| Brand | MONARCH |
| Power Supply | Input - 230 V / 50Hz |
| Temperature Controller | Digital |
| Machine Weight | Approx 15 Kg |
| Perhiphery Size (mm) | 136 x 101 |
| Capacity For Seal | 200-250 Packs/Hr |
| Operated | Manual |
| Film Width | 160 |
| Heater (W) | 400 - 600 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cup Dia (mm) | 95mm |
| Machine Height | 480mm (Operation Mode) |
| Machine Length | 420mm x Width 220mm x Height 280mm (Close Condition) |
| Max. Film Role Dia (mm) | 140mm |
| Available Container Size (ml) | 110/230/300/350/450 ml |
| Film Width (mm) | 135 mm |
| Electrical Spaces | 300 Watt, 240 Volt, Single Phase |
| Machine Weight | 14kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Seal Machine Type | Tray Sealer Machine |
| Capacity | 350 Trays/hr |
| Machine Type | MTS 190X142 RT |
| Film Width | 230 MM |
| heater (W) | 400 -600 |
| Container Capacity | 38/48/52/75 mm depth 45 mm depth |
| Perhiphery Size (mm) | 190 X 142 |
A rectangle container sealing machine is designed to seal the tops of rectangular containers (often made of plastic or aluminum) with a sealing film or lid. These machines are widely used in food packaging (e.g., meal trays, ready-to-eat foods, dairy products), pharmaceuticals, and other consumer goods industries where hygiene, freshness, and shelf life are important.
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 350 Trays/hr |
| Brand | MONARCH |
| Country of Origin | Made in India |
| Temperature Controller | Digital |
| Heater (W) | 400 - 600 |
| Perhiphery Size (mm) | 136 x 101 x 2 |
| Power Supply | Input - 230 V / 50Hz |
| Machine Weight | Approx. 18 KG |
| Film Width | 305 |
| Automation Grade | Semi-Automatic |
| Operated | Manual |
Since our beginning, we are engaged in presenting a wide range of excellent quality Top Sealer. This sealer is equipped with fresh interface controlled system that delivers two roll of film operation. The offered sealer is manufactured using stainless steel materials and approved components. Further, the automatic feeding of product through conveyor system is able to support the high-speed blower system with continuous rating.
Features
Used In
Specifications
Technical Specifications
| Cup Dia (In mm) | Film Width (In mm) | Available Container Size (ml) | Max film role dia. (In mm) |
| 250 X 137 | 260 mm | 35/50/70 ml | 140 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Rectangle Container |
| Material | S.S. 304 |
| Capacity | 100 Packs/Hr |
| Perhiphery Size (mm) | 195 x 310 |
| Heater (W) | 400 - 600 |
| Temperature Controller | Digital |
| Operated | Manual |
| Film Width | 305 |
| Machine Weight | Approx 18 Kg |
| Power Supply | Input - 230 V / 50Hz |
Additional Information: